Generous free tier — start building now, pay only when you scale.
1 credit = €0.01 · Minimum top-up: €5 · Ingress always free.
| Volume | Price |
|---|---|
| 0 – 1 TB | €0.059 /GB/month |
| 1 – 10 TB | €0.045 /GB/month |
| 10 – 100 TB | €0.035 /GB/month |
| 100+ TB | €0.025 /GB/month |
| Item | Price |
|---|---|
| Egress | €0.016 /GB |
| Ingress | Free |
| First bucket | Free |
| Additional buckets | €4.00 /month |
| Bucket creation fee | €0.10 |
| Operation | Price |
|---|---|
| Insert | Free |
| Query (semantic search) | Free |
| Create collection | €0.10 |
| Vector storage | +25% on storage rates |
| Delete / List / Info | Free |
| Operation | Price |
|---|---|
| Insert | €0.00098 /vector |
| Query | €0.00196 /query |
| +40% on standard pricing. Dedicated resources, better performance, full isolation. | |
| Add-on | Price |
|---|---|
| Premium SLA 99.99% uptime + priority API support | €15 /month/project |
| Audit & Compliance Pack Full audit log + DPA + transparency report | €25 /month |
| Reserved Capacity Pre-purchase storage at fixed rates | Contact legal@eustore.dev |
Crypto (recommended for agents):
USDC · USDT · DAI · ETH
On: Base · Polygon · Arbitrum · Optimism · Ethereum
Recommended: USDC on Base (<$0.01 gas). No KYC. No browser. Fully autonomous.
Card: Visa / Mastercard via Stripe checkout.
Minimum top-up: €5 (500 credits)
Query pricing programmatically:
GET https://api.eustore.dev/v1/billing/pricing
GET https://api.eustore.dev/v1/vectors/pricing
No authentication required. Returns full pricing structure as JSON.
Free tier: 3 MCP servers, unlimited vectors, 5GB storage. No credit card required.